<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexStep.com &#187; 2010</title>
	<atom:link href="http://www.forexstep.com/tag/2010/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexstep.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Weekly Fundamental Forex Forecast for USD/JPY on 26February, 2010</title>
		<link>http://www.forexstep.com/trading-analysis/fundamental-analysis/weekly-fundamental-forex-forecast-for-usdjpy-on-26february-2010/</link>
		<comments>http://www.forexstep.com/trading-analysis/fundamental-analysis/weekly-fundamental-forex-forecast-for-usdjpy-on-26february-2010/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 22:40:04 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[26February]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[USD/JPY]]></category>
		<category><![CDATA[Weekly]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/trading-analysis/fundamental-analysis/weekly-fundamental-forex-forecast-for-usdjpy-on-26february-2010/</guid>
		<description><![CDATA[					
					&#13;thegestaltshift.com The Yen strengthened a lot this week due to continued concerns of risk from fiscal problems in Greece. Make no mistake, there&#8217;s a fundamental imbalance in the USD pointing to the upside. Japanese exporters ...]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/v5qyicr-dx4?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/v5qyicr-dx4?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;thegestaltshift.com The Yen strengthened a lot this week due to continued concerns of risk from fiscal problems in Greece. Make no mistake, there&#8217;s a fundamental imbalance in the USD pointing to the upside. Japanese exporters are suffering from the strong Yen and the net position in the futures market is short Yen.</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=87&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Ftrading-analysis%2Ffundamental-analysis%2Fweekly-fundamental-forex-forecast-for-usdjpy-on-26february-2010%2F&amp;linkname=Weekly%20Fundamental%20Forex%20Forecast%20for%20USD%2FJPY%20on%2026February%2C%202010"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/trading-analysis/fundamental-analysis/weekly-fundamental-forex-forecast-for-usdjpy-on-26february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Forex Trading Strategy Video for the Yen, February 3rd, 2010</title>
		<link>http://www.forexstep.com/trading-analysis/fundamental-analysis/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/</link>
		<comments>http://www.forexstep.com/trading-analysis/fundamental-analysis/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:52:23 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/trading-analysis/fundamental-analysis/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/</guid>
		<description><![CDATA[					
					&#13;thegestaltshift.com The Yen has been on a tear lately, driving the USD pair down to below the 90 figure. In particular this month a massive imbalance developed that can be seen from COT data and ...]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/hgCs2OVGpe0?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/hgCs2OVGpe0?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;thegestaltshift.com The Yen has been on a tear lately, driving the USD pair down to below the 90 figure. In particular this month a massive imbalance developed that can be seen from COT data and may yield a profitable opportunity soon. Let&#8217;s look at the factors that have been driving this pair lately and how things can evolve in the short and medium term.</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=85&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Ftrading-analysis%2Ffundamental-analysis%2Ffundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010%2F&amp;linkname=Fundamental%20Forex%20Trading%20Strategy%20Video%20for%20the%20Yen%2C%20February%203rd%2C%202010"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/trading-analysis/fundamental-analysis/fundamental-forex-trading-strategy-video-for-the-yen-february-3rd-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Fundamental Analysis Video Forecast for the Pound, January 21st, 2010</title>
		<link>http://www.forexstep.com/trading-analysis/fundamental-analysis/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/</link>
		<comments>http://www.forexstep.com/trading-analysis/fundamental-analysis/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 00:09:39 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Fundamental]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Pound]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/trading-analysis/fundamental-analysis/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/</guid>
		<description><![CDATA[					
					&#13;thegestaltshift.com The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the pound increase due to optimism ok a ...]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/xkOWnp4XEak?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/xkOWnp4XEak?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object>&#13;thegestaltshift.com The pound has started off the new year with a struggle and will require some good forex strategy to trade it profitably. Last week we saw the pound increase due to optimism ok a UK recovery. However, let&#8217;s look at the negative factors beginning to develop in this week&#8217;s forex forecast so that you can get ahead of the market and see what&#8217;s coming</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=66&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Ftrading-analysis%2Ffundamental-analysis%2Fforex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010%2F&amp;linkname=Forex%20Fundamental%20Analysis%20Video%20Forecast%20for%20the%20Pound%2C%20January%2021st%2C%202010"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/trading-analysis/fundamental-analysis/forex-fundamental-analysis-video-forecast-for-the-pound-january-21st-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
