<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ForexStep.com &#187; Video</title>
	<atom:link href="http://www.forexstep.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexstep.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:45:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Part 4</title>
		<link>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-4/</link>
		<comments>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-4/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:47:45 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/?p=51</guid>
		<description><![CDATA[This is an educational video to show forex traders how to use fibonacci extensions as a leading indicator for placing profit targets in their trading plans. Recorded for the DailyFX audience, the FXCM MetaTrader (MT4) ...]]></description>
			<content:encoded><![CDATA[<p>This is an educational video to show forex traders how to use fibonacci extensions as a leading indicator for placing profit targets in their trading plans. Recorded for the DailyFX audience, the FXCM MetaTrader (MT4) platform was used for the live market examples. Video produced by FX Bootcamp</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=51&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Fvideo%2Fforex-training-timing-your-forex-trades-part-4%2F&amp;linkname=FOREX%20Training%20%26%238211%3B%20Timing%20Your%20FOREX%20Trades%20Part%204"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Part 3</title>
		<link>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-3/</link>
		<comments>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-3/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:46:22 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[fibonacci]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/?p=49</guid>
		<description><![CDATA[This is a video overview of Fibonacci retracements can help you get into a trend. It may be common sense to &#8220;buy low and sell high&#8221;, however this video shows you exactly how to do ...]]></description>
			<content:encoded><![CDATA[<p>This is a video overview of Fibonacci retracements can help you get into a trend. It may be common sense to &#8220;buy low and sell high&#8221;, however this video shows you exactly how to do it. Examples include 1 min, 15 min and 4 hour candle charts. Video produced by FX Bootcamp</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=49&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Fvideo%2Fforex-training-timing-your-forex-trades-part-3%2F&amp;linkname=FOREX%20Training%20%26%238211%3B%20Timing%20Your%20FOREX%20Trades%20Part%203"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Part 2</title>
		<link>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-2/</link>
		<comments>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-2/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:42:21 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[MACD]]></category>
		<category><![CDATA[Stochastics]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/?p=46</guid>
		<description><![CDATA[This is a video overview of how to improve the timing of your trades using the oscillators MACD and Stochastics. The goal of the forex trading strategy is to align market and price action for ...]]></description>
			<content:encoded><![CDATA[<p>This is a video overview of how to improve the timing of your trades using the oscillators MACD and Stochastics. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger. Video produced by FX Bootcamp</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=46&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Fvideo%2Fforex-training-timing-your-forex-trades-part-2%2F&amp;linkname=FOREX%20Training%20%26%238211%3B%20Timing%20Your%20FOREX%20Trades%20Part%202"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX Training &#8211; Timing Your FOREX Trades Part 1</title>
		<link>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-1/</link>
		<comments>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-1/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:36:30 +0000</pubDate>
		<dc:creator>ForexStep</dc:creator>
				<category><![CDATA[Video]]></category>
		<category><![CDATA[moving averages]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.forexstep.com/?p=42</guid>
		<description><![CDATA[This is a video overview of how to improve the timing of your trades using moving averages. The goal of the forex trading strategy is to align market and price action for the best chance ...]]></description>
			<content:encoded><![CDATA[<p>This is a video overview of how to improve the timing of your trades using moving averages. The goal of the forex trading strategy is to align market and price action for the best chance of success when you pull the trigger, Video produced by FX Bootcamp</p>
<img src="http://www.forexstep.com/?ak_action=api_record_view&id=42&type=feed" alt="" /><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fwww.forexstep.com%2Fvideo%2Fforex-training-timing-your-forex-trades-part-1%2F&amp;linkname=FOREX%20Training%20%26%238211%3B%20Timing%20Your%20FOREX%20Trades%20Part%201"><img src="http://www.forexstep.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://www.forexstep.com/video/forex-training-timing-your-forex-trades-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
